Jump to content

2024 European Athletics Championships – Men's 100 metres

From Wikipedia, the free encyclopedia

Men's 100 metres
at the 2024 European Athletics Championships
VenueStadio Olimpico
LocationRome
Dates
  • 7 June (round 1)
  • 8 June (semifinals & final)
Winning time10.02
Medalists
gold medal    Italy
silver medal    Italy
bronze medal    Great Britain
← 2022
2024 →

The men's 100 metres at the 2024 European Athletics Championships took place at the Stadio Olimpico on 7 and 8 June.[1]

Records[edit]

Standing records prior to the 2024 European Athletics Championships
World record  Usain Bolt (JAM) 9.58[2] Berlin, Germany 16 August 2009
European record  Marcell Jacobs (ITA) 9.80[3] Tokyo, Japan 1 August 2021
Championship record  Zharnel Hughes (GBR) 9.95 Berlin, Germany 7 August 2018
 Lamont Marcell Jacobs (ITA) Munich, Germany 16 August 2022
World Leading  Oblique Seville (JAM) 9.82[4] Kingston, Jamaica 1 June 2024
Europe Leading  Jeremiah Azu (GBR) 9.97 [5] Leverkusen, Germany 25 May 2024

Schedule[edit]

Date Time Round
7 June 2024 21:10 Round 1
8 June 2024 21:10 Semifinals
8 June 2024 22:53 Final

All times are local times (UTC+2)

Results[edit]

Round 1[edit]

The next 14 fastest (q) advanced to the semifinals. The 12 highest ranked athletes received a bye into the semifinals.

Rank Heat Lane Name Nationality Time Note
1 1 8 Pablo Mateo  France 10.18 q
2 1 6 Matteo Melluzzo  Italy 10.21 q
3 1 5 Simon Hansen  Denmark 10.22 q
4 3 2 Chijindu Ujah  Great Britain 10.23 q
5 3 3 Guillem Crespí  Spain 10.25 q
6 2 8 Oliwer Wdowik  Poland 10.26 q
7 2 7 Robin Ganter  Germany 10.29 q
8 2 6 Israel Olatunde  Ireland 10.31 q, SB
9 3 8 Kayhan Özer  Turkey 10.34 q
10 2 3 Roberto Rigali  Italy 10.34 q
11 3 6 Anej Čurin Prapotnik  Slovenia 10.34 q
12 1 9 William Reais  Switzerland 10.35 q, SB
13 1 2 Carlos Nascimento  Portugal 10.35 q, SB
13 2 4 Ján Volko  Slovakia 10.35 q, SB
15 1 3 Marek Zakrzewski  Poland 10.36
16 1 4 Zdenĕk Stromšík  Czech Republic 10.39
17 3 4 Ioannis Nyfantopoulos  Greece 10.40
18 3 5 Isak Hughes  Sweden 10.40 SB
19 3 9 Karl Erik Nazarov  Estonia 10.49 SB
20 2 5 Jan Veleba  Czech Republic 10.53 SB
21 1 7 Aleksa Kijanović  Serbia 10.54
22 2 2 Francesco Sansovini  San Marino 10.55 SB
23 3 7 Craig Gill  Gibraltar 11.17 SB
2 9 Méba Mickaël Zeze  France DQ

Semifinals[edit]

The first 2 in each heat (Q) and the next 2 fastest (q) advance to the final.[6]

Rank Heat Lane Name Nationality Time Note
1 3 5 Lamont Marcell Jacobs  Italy 10.05 Q
2 2 6 Chituru Ali  Italy 10.11 Q
3 1 5 Romell Glave  Great Britain 10.11 Q
4 1 7 Henrik Larsson  Sweden 10.14 Q
5 3 3 Pablo Mateo  France 10.17 Q, =SB
6 2 4 Owen Ansah  Germany 10.18 Q
7 3 9 Guillem Crespí  Spain 10.19 q, PB
8 1 4 Robin Ganter  Germany 10.21 q
9 3 8 Simon Hansen  Denmark 10.22
10 3 4 Chijindu Ujah  Great Britain 10.24
11 1 9 Oliwer Wdowik  Poland 10.25
12 2 5 Dominik Kopeć  Poland 10.28
13 1 6 Markus Fuchs  Austria 10.29
14 1 3 William Reais  Switzerland 10.32 SB
15 3 7 Yannick Wolf  Germany 10.32
16 2 7 Taymir Burnet  Netherlands 10.33
17 2 2 Roberto Rigali  Italy 10.36
18 2 8 Ján Volko  Slovakia 10.38
19 1 2 Israel Olatunde  Ireland 10.40
20 2 9 Carlos Nascimento  Portugal 10.43
21 3 2 Anej Čurin Prapotnik  Slovenia 10.44
22 2 3 Kayhan Özer  Turkey 10.45
23 3 6 Samuli Samuelsson  Finland 10.59 SB
1 8 Matteo Melluzzo  Italy DNF

Final[edit]

Rank Lane Name Nationality Time Note
1 5 Lamont Marcell Jacobs  Italy 10.02 SB
2 7 Chituru Ali  Italy 10.05 SB
3 4 Romell Glave  Great Britain 10.06
4 6 Henrik Larsson  Sweden 10.16
5 3 Owen Ansah  Germany 10.17
6 2 Guillem Crespí  Spain 10.18 PB
7 9 Simon Hansen  Denmark 10.19 PB
8 8 Pablo Mateo  France 10.22

References[edit]

  1. ^ "ATHLETICS TIMETABLE". european-athletics.org. 5 June 2024. Retrieved 5 June 2024.
  2. ^ "World Records". World Athletics. Retrieved 5 June 2024.
  3. ^ "European Records". World Athletics. Retrieved 5 June 2024.
  4. ^ "2024 Top List". World Athletics. Retrieved 5 June 2024.
  5. ^ "2024 Top European List". World Athletics. Retrieved 5 June 2024.
  6. ^ "100m Men Semi-Final Start List". European Athletics. 8 June 2024. Retrieved 8 June 2024.